Google

IVF
Clinics
IVF Refund Programs Donate Eggs Egg Donor
Agencies
Pre-Reg Seminars Learn Infertility Acupuncture Holistic Fertility
Drugs
Contact
TFN

 

Body Mass Index - BMI

Many egg donation agencies and fertility centers use BMI as a qualification for their donor program to donate eggs.  In egg donation therapy, the use of BMI is to provide the intended parents a candidate with optimal chances of supporting a pregnancy, not necessarily a statement of what is an appropriate weight and height proportionality.  If you fall outside of a program's criteria, it does not mean that you are unhealthy or if you will have a fertility issue.

INSTRUCTIONS:  Find your height row in pink, find your weight column in that row, the top of that column is your approximate BMI.
If your weight or height is not on this table, you likely will not qualify.

BMI 19 20 21 22 23 24 25 26 27 28 29 30 31
Height

The  numbers below are measure of weight, in pounds (lbs.), US Standards.

5' 0" 97 102 107 112 118 123 128 133 138 143 148 153 158
5' 1" 100 106 111 116 122 127 132 137 143 148 153 158 164
5' 2" 104 109 115 120 126 131 136 142 147 153 158 164 169
5' 3" 107 113 118 124 130 135 141 146 152 158 163 169 175
5' 4" 110 116 122 128 134 140 145 151 157 163 169 174 180
5' 5" 114 120 126 133 138 144 150 156 162 168 174 180 186
5' 6" 118 124 130 136 142 148 155 161 167 173 179 186 192
5' 7" 121 127 134 140 146 153 159 166 172 178 185 191 198
5' 8" 125 131 138 144 151 158 164 171 177 184 190 197 203
5' 9" 128 135 142 149 155 162 169 176 182 189 196 203 209
5' 10" 132 139 146 153 160 167 174 181 188 195 202 209 216
5' 11" 136 143 150 157 165 172 179 186 193 200 208 215 222
6' 0" 140 147 154 162 169 177 184 191 199 206 213 221 228
6' 1" 144 151 159 166 174 182 189 197 204 212 219 227 235
6' 2" 148 155 163 171 179 186 194 202 210 218 225 233 241



The Fertility Network is a product of FertilityInc, Ltd.  Copyright 1998-2009. All rights reserved.

hit counter